Thank you for your interest in our solutions. Below is a detailed proposal for our Tire Pressure Monitoring System (TPMS) and custom mobile app for your trucking company.
TPMS kit includes: display unit, repeater, sensors, and mounting hardware.
| Item | Price |
|---|---|
| TPMS kit with 10 sensors | $500 |
| Extra sensor | $20 each |
| Sensor adapter (if needed) | $10 each |
System capabilities:
Installation is charged separately from the equipment cost.
| Service | Price |
|---|---|
| Installation – at your lot or your shop | $250–300 / truck |
| Service | Price |
|---|---|
| App with TPMS notifications only, sent to Telegram groups | $25 / truck / month |
| Service | Price |
|---|---|
| Setup & deployment (one-time payment) | $500 |
| Subscription | $55 / truck / month |
App features:
The ROI (Return on Investment): Catching a single tire blowout early or identifying excessive idle time can save your fleet $1,000+ per incident—meaning this system quickly pays for itself.